| MARES (9M4CME) | ||||
| Malaysian Amateur Radio Emergency Service Society | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Gunung Ulu Kali,Pahang (AKTIF) | 9M4RES | 147.775 | -0.6 | 123 |
| Bukit Bintang, BESUT Terengganu | 9M4RMT | 147.775 | -0.6 | 123 |
| Peringat, Kota Bharu | 9M4RMK | 147.675 | -0.6 | 123 |
| Bkt. Sulai, Pahang | 9M4RMP | 147.875 | -0.6 | 123 |
| Mobile Repeater | 9M4RME | 147.675 | -3.5 | 123 |
| Bukit Bauk, Dungun Terengganu | 9M4RMB | 145.55 | -0.6 | 123 |
| MARTS | ||||
| Malaysian Amateur Radio Transmitters' Society | ||||
| NORTHERN REPEATERS | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Putra Palace Hotel Kangar, Perlis | 9M2RMK | 147.98 | -0.6 | 203.5 |
| Bukit Bendera Penang Island | 9M4RPP | 439.525 | -0.6 | 203.5 |
| Bukit Penara Penang Island | 9M4RBB | 147.95 | -0.6 | 203.5 |
| Gunung Kledang Ipoh, Perak | 9M2RKV | 145.775 | -0.6 | 203.5 |
| MotorolaClub Linking Freq. | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Bukit Bendera Penang Island (Linked) | ||||
| Penang Island (Linked) | 9M4RPH | 147.825 | -0.6 | 203.5 |
| Gunung Berincang (Linked) | 9M4RCH | 145.45 | -0.6 | 203.5 |
| Gunung Ulu Kali (Linked) | 9M4RGH | 147.125 | -0.6 | 203.5 |
| Motorola Gunung Ledang (Linked) | 145.425 | -0.6 | 203.5 | |
| Motorola Pulai (Linked) | 146.825 | -0.6 | 203.5 | |
| CENTRE REGION REPEATERS | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Gunung Ulu Kali Southern Pahang | 9M2RUK | 147.9 | -0.6 | 203.5 |
| Bukit Lanjan Kuala Lumpur | 9M2RKK | 147.98 | -0.6 | 203.5 |
| Bukit Lanjan Kuala Lumpur | 9M2RKL | 439.6 | -5 | 203.5 |
| SOUTHERN REGION REPEATERS | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Gunung Telapa Buruk Negeri Sembilan | 9M2RTB | 145.625 | -0.6 | 203.5 |
| Gunung Ledang Northern Johor | 9M2RGL | 145.525 | -0.6 | 203.5 |
| Hotel Equatorial Malacca | 9M4RHE | 145.300 | -0.6 | 203.5 |
| Gunung Pulai Southern Johor | 9M2RGP | 145.725 | -0.6 | 203.5 |
| Gunung Pulai Southern Johor*** | 145.65 | -0.6 | 203.5 | |
| EASTERN REGION REPEATERS | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Menara PKINK Kota Bharu, Kelantan | 9M4RDA | 147.650 | -0.6 | 203.5 |
| Bukit Bintang Besut, Terengganu | 9WW481 | 147.975 | -0.6 | 203.5 |
| KB Local | 147.9 | -3.5 | 88.5 | |
| Tanah Merah | 146.875 | -0.6 | 203.5 | |
| Labis | 146.975 | -0.6 | 203.5 | |
| MALAYSIA EAST | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Gunung Kinabalu Ranau Sabah | 9M6RGK | 147.9 | -0.6 | 203.5 |
| Bukit Bendera, Kota Kinabalu Sabah | 9M6RBB | 145.65 | -0.6 | 203.5 |
| ASTRA | ||||
| The Malay Amateur Radio Society of Northern Peninsular Malaysia | ||||
| Lokasi | Callsign | Frekuensi Tx (MHz) | Offset | Tone (Hz) |
| UTARA KE SELATAN | ||||
| Gunung Jerai, Kedah | 9MX243 | 147.675 | -0.6 | 103.5 |
| Gunung Jerai, Kedah | 9MX243 | 147.675 | -2.55 | 103.5 |
| Gunung Jerai, Kedah | 9MX243 | 147.675 | -0.4 | 103.5 |
| Gunung Jerai, Kedah | 9MX243 | 147.675 | -0.3 | 103.5 |
| Bukit Dedap, Sik, Kedah | 9WO433 | 145.65 | -0.6 | 103.5 |
| Bukit Bendera, Pulau Pinang | 9WO429 | 145.75 | -0.6 | 103.5 |
| Gunung Raya, Langkawi | 9MN359 | 145.625 | -0.6 | 103.5 |
| Gunung Bintang | 145.6 | -0.6 | 103.5 | |
| Gunung Bintang Local | Local | 144.075 | -0.6 | 103.5 |
| Bukit Larut, Perak | 9MX244 | 147.85 | -0.6 | 103.5 |
| Bukit Keledang, Ipoh, Perak | 9WG317 | 144.775 | - | 103.5 |
| Sg Petani, Kedah | 147.625 | -0.6 | 85.4 | |
| Kelab Alor Setar | 145.525 | -0.6 | 103.5 | |
| Lokasi | Callsign | Frekuensi Tx (MHz) | Offset | Tone (Hz) |
| LEMBAH KLANG-SELATAN | ||||
| Gunung Berincang, Pahang | 9WT263 | 145.725 | -0.6 | 103.5 |
| Bukit Genting, Selangor | 9WG318 | 145.7 | -0.6 | 103.5 |
| Shah Alam | 9m4RBC | 145.75 | -0.6 | 103.5 |
| Gunung Ledang, Johor | 9WO408 | 147.938 | -0.6 | 103.5 |
| Gunung Pulai, Johor | 9MX485 | 145.75 | -0.6 | 85.4 |
| Segamat, Johor | 9M4RSG | 147.65 | -0.6 | 88.5 |
| Lokasi | Callsign | Frekuensi Tx (MHz) | Offset | Tone (Hz) |
| PANTAI TIMUR | ||||
| Pandangan Indah, Titwangsa | 9M4RPI | 145.675 | - | 103.5 |
| Bangunan Cik Siti Wan Kembang, Kota Bharu | 9WV347 | 145.675 | -0.6 | 103.5 |
| Bukit Keluang, Besut | 9M6-389 | 144.75 | -0.6 | 103.5 |
| Bukit Geliga, Kemaman | 9M6-408 | 147.925 | -0.6 | 103.5 |
| Bukit Sulai, Kuantan, Pahang | 9WV338 | 147.675 | -0.6 | 103.5 |
| PEMANCAR | ||||
| Kelab Radio Amatur dan Rekreasi Negeri Terengganu | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Bukit Kekabu, Setiu Terengganu | 9M4RBE | 145.575 | -1 | 123 |
| Bukit Jerung, Kuala Terengganu | 9M4RBJ | 147.8 | -0.6 | 123 |
| Bukit Bauk, Dungun Terengganu | 9M4RBT | 147 | -0.6 | 123 |
| Bukit Bintang, Besut | 9M4RBA | 147.625 | -0.6 | 123 |
| Bukit Kemuning, Kemaman | 9M4RBF | 145.7875 | -0.6 | 123 |
| Bukit Kesing, Hulu Terengganu | 9M4RBG | 145.6 | -0.6 | 123 |
| NESRAC (9M4RCN) | ||||
| Negeri Sembilan Radio Amateur Club | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Gunung Telapa Buruk, Negeri Sembilan | 9M4RNC | 145.375 | -0.6 | 233.6 |
| Calling Channel 1 | V22 | 145.275 | ||
| Calling Channel 2 | V20 | 145.25 | ||
| PERAMAH | ||||
| Persatuan Radio Amatur Pahang | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Bukit Semambu | 9M4RBS | 147.7 | -0.6 | 118.8 |
| Bukit Ibam | 9M4RBI | 147.8 | -0.6 | 118.8 |
| Bukit Telemong, Karak | 9M4RCB | 146.1 | 0.6 | 118.8 |
| SARCS (9M6RAC) | ||||
| Sabah Amateur Radio Society | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Bukit Bendera, Kota Kinabalu | 9M6RBB | 145.65 | -0.6 | No Tone |
| Ranau, Gunung Kinabalu | 9M6RGK | 147.9 | -0.6 | No Tone |
| Keningau | 9M6RBM | 145.7 | -0.6 | No Tone |
| KARTS | ||||
| Kinabalu Amateur Transmitting Society | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Gunung Mas, Sabah | 9M4RPG | 146.775 | -0.6 | No Tone |
| Simplex (Call Channel) | V29 | 145.3625 | ||
| BARC | ||||
| Borneo Amateur Radio Club | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Laban Rata, Gunung Kinabalu (Link) | 9M6RBK | 146.775 | -0.6 | No Tone |
| Kota Kinabalu | 9M6RKK | 147.125 | -0.6 | 203.5 |
| Tawau (Link) | 9M6RTW | 145.125 | -0.6 | 203.5 |
| Kota Marudu (Link) | 9M6RBL | 145.125 | -0.6 | 203.5 |
| Lahad Datu (Link) | 9M4RLD | 145.375 | -0.6 | 203.5 |
| PARTS | ||||
| Perak Amateur Radio Transmitter's Society | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Ipoh | 9M4RIP | 146.94 | -0.6 | 203.5 |
| Simplex | V40 | 145.5 | ||
| SCORE | ||||
| SETIU COMMUNICATION AND RECREATION | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Bukit Kancil, Setiu Terengganu | 9M4RSC | 146.6 | -1 | 233.6 |
| AREC | ||||
| KELAB RADIO AMATUR DAN REKREASI TANAH MERAH | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| Tanah Merah Kelantan | 9M4RTM | 146.8 | -0.6 | 156.7 |
| Gua Musang, Kelantan | 9M4RTG | 146.9 | -0.6 | 167.9 |
| JASRA | ||||
| JALUR SELATAN RADIO AMOTUR JOHOR | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| JOHOR BAHARU | 145.6 | -0.6 | 203.5 | |
| SPARC | ||||
| SUNGAI PETANI AMATUER RADIO CLUB | ||||
| Lokasi | Callsign | Frekuensi (MHz) | Offset | Tone (Hz) |
| SG PETANI, KEDAH | 9WV714 | 145.375 | -0.6 | 123 |
| AMATUR SIMPLEX CHANNEL | ||||
| 145.2000 V16 | ||||
| 145.2125 V17 | ||||
| 145.2250 V18 | ||||
| 145.2375 V19 | ||||
| 145.2500 V20 | ||||
| 145.2625 V21 | ||||
| 145.2750 V22 | ||||
| 145.2875 V23 | ||||
| 145.3000 V24 | ||||
| 145.3125 V25 | ||||
| 145.3250 V26 | ||||
| 145.3375 V27 | ||||
| 145.3500 V28 | ||||
| 145.3625 V29 | ||||
| 145.3750 V30 | ||||
| 145.3875 V31 | ||||
| 145.4000 V32 | ||||
| 145.4125 V33 | ||||
| 145.4250 V34 | ||||
| 145.4375 V35 | ||||
| 145.4500 V36 | ||||
| 145.4625 V37 | ||||
| 145.4750 V38 | ||||
| 145.4875 V39 | ||||
| 145.5000 V40 Calling Frequency | ||||
| 145.5125 V41 | ||||
| 145.5250 V42 | ||||
| 145.5375 V43 | ||||
| 145.5500 V44 | ||||
| 145.5625 V45 | ||||
| 145.5750 V46 | ||||
| 145.5875 V47 | ||||
Selasa, Disember 22, 2009
Malaysian Amatur Repeter Listing
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan